Single Family for Sale: 4140 Delor Street, St Louis, MO 63116
12/01/2024 1 pm - 3 pm
Room Features
Lot & Building Features
Community and Schools
Price History of 4140 Delor Street, St Louis, MO
Date | Name | Price | Difference |
---|---|---|---|
11/21/2024 | Listing Price | $235,000 | N/A |
*Information provided by REWS for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
Comparable Properties Sold Near By
|
|
|
Address | City | Zip | Beds | Baths | Price | Sq. Ft. | $/SQFT | Sold Date |
---|---|---|---|---|---|---|---|---|
This Listing | St Louis | 63116 | 4 | 2.0 | $235,000 | 1,920 | $122 | N/A |
4900 Nottingham Avenue | St Louis | 63109 | 4 | 2.0 | $215,000 | 1,964 | $109 | 02/07/2024 |
4154 Osceola Street | St Louis | 63116 | 4 | 2.0 | $229,500 | 1,997 | $115 | 12/22/2023 |
4426 Taft Avenue | St Louis | 63116 | 4 | 3.0 | $245,000 | 1,838 | $133 | 02/12/2024 |
5715 S Grand Boulevard | St Louis | 63111 | 3 | 2.0 | $250,000 | 1,894 | $132 | 01/30/2024 |
5053 Louisiana Avenue | St Louis | 63111 | 3 | 2.0 | $217,600 | 1,948 | $112 | 04/24/2024 |
3549 Itaska Street | St Louis | 63111 | 5 | 2.0 | $187,000 | 2,112 | $89 | 05/31/2024 |
4148 Federer Street | St Louis | 63116 | 3 | 2.0 | $300,000 | 1,825 | $164 | 04/19/2024 |
5057 Grace Avenue | St Louis | 63116 | 3 | 3.0 | $195,000 | 1,750 | $111 | 05/02/2024 |
4673 S 37th Street | St Louis | 63116 | 3 | 2.0 | $249,900 | 1,869 | $134 | 05/29/2024 |
5727 S Grand Boulevard | St Louis | 63111 | 5 | 2.0 | $225,500 | 2,104 | $107 | 06/07/2024 |
4322 Holly Hills Boulevard | St Louis | 63116 | 3 | 2.0 | $295,000 | 1,916 | $154 | 07/12/2024 |
5030 S 37th Street | St Louis | 63116 | 3 | 3.0 | $230,000 | 1,950 | $118 | 07/09/2024 |
3833 Kingsland Court | St Louis | 63116 | 4 | 2.0 | $210,000 | 1,800 | $117 | 09/12/2024 |
5723 S Grand Boulevard | St Louis | 63111 | 3 | 2.0 | $246,500 | 1,986 | $124 | 08/15/2024 |
3626 Fillmore Street | St Louis | 63116 | 3 | 2.0 | $265,000 | 1,986 | $133 | 09/03/2024 |
4140 Delor Street (MLS #24065104) is a 2 story single family home located in St Louis, MO. This single family home is 1,920 sqft and on a lot of 6,512 sqft (or 0.15 acres) with 4 bedrooms, 2 baths and is 95 years old. This property was listed on 11/18/2024 and has been priced for sale at $235,000.
The 4 bedroom single family home at 4154 Osceola Street in St Louis is nearby and sold for $229,500 on 12/22/2023. Another nearby 4 bedroom single family home, 4426 Taft Avenue in St Louis sold for $245,000 on 02/12/2024.
Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data provided by Walk Score. Google map provided by Google. Bing map provided by Microsoft Corporation. All information provided is deemed reliable but is not guaranteed and should be independently verified. Listing information courtesy of: Nettwork Global Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange |